Motor Submersible Satelit Inoto

Penjelasan Motor Submersible Satelit Inoto:

Motor Power (H) Tegangan (V)
3QSDY-0.18 (75QJD) 0,25 220
3QSDY0.25(75QJD) 0.33 220
3QSDY-0.37 (75QJD) 0,5 220
3QSDY-0.55 (QJD) 0,75 220
3QSDY0.75 (75QJD) 1 220
3QSDY-1.1 (75QJD) 1,5 220
4QSDY-0.37 (100QJD) 0,5 220
4QSDY-0.55 (100QJD) 0,75 220
4QSDY-0.75 (100QJD) 1 220
4QSDY-1.1 (100QJD) 1,5 220
4QSDY-1.5 (100QJD) 2 220
4QSDY-2.2 (100QJD) 3 220

.
Penjelasan Lain Motor Submersible Satelit Inoto:

Motor Power (H) Tegangan (V)
4PDM-0.37 (4SRM/4SPD) 0,5 220
4PDM-0.55 (4SRM/4SPD) 0.75 220
4PDM-0.75 (4SRM/4SPD) 1 220
4PDM-1.1 (4SRM/4SPD) 1,5 220
4PDM-1.5 (4SRM/4SPD) 2 220
4PDM-2.2 (4SRM/4SPD) 3 220
4GP-2.2 (Kualitas Terbaik) 3 220
4GP-4 (Kualitas Terbaik) 5,5 380
4GP-5.5 (Kualitas Terbaik) 7,5 380
4GP-7.5 (Kualitas Terbaik) 10 380

Leave a Reply

Your email address will not be published. Required fields are marked *